1. Advanced digital electric system super stable operation
2.Battery intelligent management, pumau me te kore e manukanuka.
3. He punaha rapunga mohio he whakamarumaru katoa
4. kāri snmp, RS232 and RS485 communicate port really realize multi-purpose communication and remote monitoring;
5. Adopt high precision SMD technique, whole machine highly precision
6. Basic on six generation IGBT and high speed static switch transform technique, high reliability.
7. He maha nga whakamarumaru, Optional input harmonic filter
1.Communications industry
2.Outdoor communication base station
3.High-speed rail
Tauira | HW-1K | HW-2K | HW-3K | 10k~20k | |
Nominal Capacity | 1KVA/0.8KW | 2KVA./1.6KW | 3KVA/2.4KW | 20kva/16kw | |
Working WAVE | Low frequency, Double conversion, pure sine wave online | ||||
Phase | Single phase L+N+G | Three phase | |||
Input Power factor | >0.90 | ||||
Rectifier | Input voltage | 220Hararei; 230Hararei; 240Hararei( kōwhiringa 110Vac,120Hararei, ) | 380/400/415v | ||
Range | ±25% | ||||
Input frequency | 50Hz±10%; 60Hz±10%; | ||||
Input THD | <2% | ||||
Soft startup | 0~100% 5sec | ||||
Charge | Charge mode | constant current to constant voltage, with temp compensation; with Auto change | |||
Float voltage | 55VDC | ||||
Temp. compensation | 3mV/ 1 pcs | ||||
Charge current | 6Amp ( option 10Amp) | ||||
Pūhiko | Battery type | maintenance-free lead acid battery | |||
Battery capacity | 7~999AH settable (according to the capacity) | ||||
Battery number | 4pcs 12V as 1pcs battery bank | 32pcs 12v | |||
Inverter | Phase | 1 waahanga | 3waahanga | ||
Rated capacity | Rated capacity ×0.8 | ||||
Output Voltage | 220Hararei; 230Hararei; 240Hararei ( kōwhiringa 110Vac,120Hararei, ) | 380/400/415v | |||
Output voltage distortion | ±1 %( Stable load); ±3%( fluctuant load) | ||||
Freq distortion | 50Hz 60Hz<±0.5% | ||||
crest factor | >3:1 | ||||
Output THD | Sine wave ,linear load<3%;non-linear load<5% | ||||
Dynamic characteristic | Instant voltage<±5%(from 0 to100% ), Instant recover time<10MP11 | ||||
Imbalance load voltage | Output Voltage <±5% | ||||
Overload protection | 125% 10min; 150% 1min ; 200% 1S | ||||
Mahinga | >93%(full load) | ||||
Bypass | waahanga | Single phase+N | Three phase+N | ||
Voltage | 220Hararei; 230Hararei; 240Hararei ( kōwhiringa 110Vac,120Hararei, ) | ||||
Te wa whakawhiti | <1MP11( static switch with 0 S ) | ||||
Protection | Input protection | Input over/low voltage ;over frequency | |||
Output protection | Over current short circuit ; factor low | ||||
Battery protection | Over charge ; over-discharge | ||||
Temp protection | Environment over temp protection, inverter over temp protection | ||||
Hardware failure | Assistant power abnormal, breaker cut off, breaker overload, power components over current/over voltage etc protection | ||||
Cooling | COMPULSIVE VENTILATION(with temperature control) | ||||
Communication | RS232/ RS485; (optional SNMP card) | ||||
Safety rate | IP43 | ||||
Physical parameter | Noise (dB) | 45~50 | |||
Size (W*D*H)mm | 890*640*1250 (Max. Built-in 8 pcs 12V100Ah batteries), Usually according to battery quantity | ||||
Weight(kg) without putting the batteries | 105 | 115 | 135 | 304 |
The production and package of HW series outdoor ups.
Q: He aha i kowhiria ai maatau?
A: Ko matou a Haina e arahi ana&punaha Hanga Kaihanga, 11 tau te wheako ki te whakaputa me te tauhokohoko
piki ake & hua solar.
100% Tuhinga o mua QC I mua i te Tukunga.
Kounga Pai & Ratonga Pai me te utu Whakataetae.
He ratonga pai i muri i te hoko: 2 raihana raihana ana mena ka taea ka whakaekea me te whakatika i te waahi
Katoa o a maatau hua he tiwhikete CE, ISO9001, ISO14001, OHSAS18000, motuhēhēnga TLC, me te Hainamana
tiwhikete tiaki pūngao
Tuhinga o mua 100 nga taone me nga whenua puta noa i te ao. Me whai tari manga i Pakistan, Ahitereiria, etc..
Mena he raru koe Raupapa FEPS Whakaaetanga mana ohorere , e hiahia ana ranei koe ki te mohio ki nga korero taipitopito mo 3 piki ake o te waahanga,3 punaha reanga punaha,480 volt 3 piki ake o te waahanga,3 phase ups price,3 phase ups specification,etc.. Nau mai ki te whakapiri mai ki a maatau!
Titiro whakamua ki to pakirehua.